algo/v0/analyse_pas8_B12.md
Nicolas Cantu 679008a5ad [skip ci] Ajouter l’analyse pas 8 B12 et mettre à jour la démonstration
**Motivations:**
- Enregistrer les modifications documentaires en attente sur la démonstration.
- Intégrer l’analyse dédiée du pas 8 sur la base projective B12.

**Root causes:**
- Un nouveau document d’analyse n’était pas encore versionné.
- Une réécriture de la démonstration restait locale sans commit.

**Correctifs:**
- Intégration des changements non commités dans `v0/démonstration collatz.md`.
- Normalisation de la structure textuelle et des formulations mathématiques de la démonstration.

**Evolutions:**
- Ajout de `v0/analyse_pas8_B12.md` avec les distributions `A8`, les états contractifs et résiduels, et la partition exhaustive associée.

**Pages affectées:**
- v0/démonstration collatz.md
- v0/analyse_pas8_B12.md
2026-02-25 22:39:48 +01:00

101 lines
7.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Analyse pas 8 sur la base projective B12 (module 4096)
## Introduction
Ce document complète laudit des 60 états (horizon 7) en analysant lhorizon 8 sur la base projective B12 (192 résidus impairs modulo 4096).
On identifie les états dont au moins un résidu atteint une somme A8 ≥ 13 sur 8 pas, ce qui rend disponible un bloc de descente (D) de longueur 8 car 2^13 > 3^8.
## Résultats globaux
- Taille de B12 : 192
- États (horizon 7) : 60
- États avec au moins un résidu tel que A8 ≥ 13 : 31
- États sans aucun résidu tel que A8 ≥ 13 : 29
- Résidus de B12 ayant A8 ≥ 13 : 31
Distribution de A8 sur B12 (comptes exacts) :
- A8 = 8 : 8
- A8 = 9 : 28
- A8 = 10 : 48
- A8 = 11 : 48
- A8 = 12 : 29
- A8 = 13 : 11
- A8 = 14 : 9
- A8 = 15 : 5
- A8 = 16 : 4
- A8 = 17 : 2
## Résidus atteignant A8 ≥ 13 (liste exhaustive, 31 cas)
| résidu_mod_4096 | état_id | mot_7 | A7 | mot_8 | A8 |
|------------------:|----------:|:--------------|-----:|:----------------|-----:|
| 255 | 1 | 1 1 1 1 1 1 1 | 7 | 1 1 1 1 1 1 1 6 | 13 |
| 1983 | 3 | 1 1 1 1 1 2 1 | 8 | 1 1 1 1 1 2 1 5 | 13 |
| 2331 | 7 | 1 2 1 1 1 1 1 | 8 | 1 2 1 1 1 1 1 7 | 15 |
| 3967 | 8 | 1 1 1 1 1 1 3 | 9 | 1 1 1 1 1 1 3 5 | 14 |
| 1727 | 9 | 1 1 1 1 1 2 2 | 9 | 1 1 1 1 1 2 2 7 | 16 |
| 2079 | 12 | 1 1 1 1 2 2 1 | 9 | 1 1 1 1 2 2 1 5 | 14 |
| 3551 | 13 | 1 1 1 1 3 1 1 | 9 | 1 1 1 1 3 1 1 4 | 13 |
| 1135 | 15 | 1 1 1 2 1 2 1 | 9 | 1 1 1 2 1 2 1 5 | 14 |
| 2607 | 16 | 1 1 1 2 2 1 1 | 9 | 1 1 1 2 2 1 1 4 | 13 |
| 1191 | 19 | 1 1 2 1 2 1 1 | 9 | 1 1 2 1 2 1 1 4 | 13 |
| 2075 | 21 | 1 2 1 1 1 1 2 | 9 | 1 2 1 1 1 1 2 4 | 13 |
| 3455 | 25 | 1 1 1 1 1 1 4 | 10 | 1 1 1 1 1 1 4 7 | 17 |
| 1215 | 26 | 1 1 1 1 1 2 3 | 10 | 1 1 1 1 1 2 3 4 | 14 |
| 1567 | 30 | 1 1 1 1 2 2 2 | 10 | 1 1 1 1 2 2 2 6 | 16 |
| 3039 | 31 | 1 1 1 1 3 1 2 | 10 | 1 1 1 1 3 1 2 3 | 13 |
| 2271 | 32 | 1 1 1 1 3 2 1 | 10 | 1 1 1 1 3 2 1 5 | 15 |
| 623 | 34 | 1 1 1 2 1 2 2 | 10 | 1 1 1 2 1 2 2 5 | 15 |
| 2095 | 35 | 1 1 1 2 2 1 2 | 10 | 1 1 1 2 2 1 2 3 | 13 |
| 1327 | 36 | 1 1 1 2 2 2 1 | 10 | 1 1 1 2 2 2 1 6 | 16 |
| 3687 | 37 | 1 1 2 1 1 1 3 | 10 | 1 1 2 1 1 1 3 4 | 14 |
| 679 | 39 | 1 1 2 1 2 1 2 | 10 | 1 1 2 1 2 1 2 3 | 13 |
| 1563 | 43 | 1 2 1 1 1 1 3 | 10 | 1 2 1 1 1 1 3 3 | 13 |
| 4091 | 48 | 1 2 1 2 1 2 1 | 10 | 1 2 1 2 1 2 1 4 | 14 |
| 191 | 49 | 1 1 1 1 1 2 4 | 11 | 1 1 1 1 1 2 4 3 | 14 |
| 3135 | 50 | 1 1 1 1 1 4 2 | 11 | 1 1 1 1 1 4 2 6 | 17 |
| 1247 | 52 | 1 1 1 1 3 2 2 | 11 | 1 1 1 1 3 2 2 5 | 16 |
| 4079 | 53 | 1 1 1 2 1 1 4 | 11 | 1 1 1 2 1 1 4 4 | 15 |
| 303 | 54 | 1 1 1 2 2 2 2 | 11 | 1 1 1 2 2 2 2 4 | 15 |
| 2663 | 55 | 1 1 2 1 1 1 4 | 11 | 1 1 2 1 1 1 4 3 | 14 |
| 539 | 58 | 1 2 1 1 1 1 4 | 11 | 1 2 1 1 1 1 4 2 | 13 |
| 3067 | 60 | 1 2 1 2 1 2 2 | 11 | 1 2 1 2 1 2 2 3 | 14 |
## États sans A8 ≥ 13 (29 états) : bornes et distributions internes de A8
| état_id | mot_7 | A7 | effectif | A8_min | A8_max | A8_distribution |
|----------:|:--------------|-----:|-----------:|---------:|---------:|:----------------------|
| 2 | 1 1 1 1 1 1 2 | 8 | 8 | 9 | 12 | 9:4; 10:2; 11:1; 12:1 |
| 4 | 1 1 1 1 2 1 1 | 8 | 8 | 9 | 12 | 9:4; 10:2; 11:1; 12:1 |
| 5 | 1 1 1 2 1 1 1 | 8 | 8 | 9 | 12 | 9:4; 10:2; 11:1; 12:1 |
| 6 | 1 1 2 1 1 1 1 | 8 | 8 | 9 | 12 | 9:4; 10:2; 11:1; 12:1 |
| 10 | 1 1 1 1 1 3 1 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 11 | 1 1 1 1 2 1 2 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 14 | 1 1 1 2 1 1 2 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 17 | 1 1 2 1 1 1 2 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 18 | 1 1 2 1 1 2 1 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 20 | 1 1 2 2 1 1 1 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 22 | 1 2 1 1 1 2 1 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 23 | 1 2 1 1 2 1 1 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 24 | 1 2 1 2 1 1 1 | 9 | 4 | 10 | 12 | 10:2; 11:1; 12:1 |
| 27 | 1 1 1 1 1 3 2 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 28 | 1 1 1 1 1 4 1 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 29 | 1 1 1 1 2 1 3 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 33 | 1 1 1 2 1 1 3 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 38 | 1 1 2 1 1 2 2 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 40 | 1 1 2 1 2 2 1 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 41 | 1 1 2 2 1 1 2 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 42 | 1 1 2 2 1 2 1 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 44 | 1 2 1 1 1 2 2 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 45 | 1 2 1 1 2 1 2 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 46 | 1 2 1 1 2 2 1 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 47 | 1 2 1 2 1 1 2 | 10 | 2 | 11 | 12 | 11:1; 12:1 |
| 51 | 1 1 1 1 2 1 4 | 11 | 1 | 12 | 12 | 12:1 |
| 56 | 1 1 2 1 2 2 2 | 11 | 1 | 12 | 12 | 12:1 |
| 57 | 1 1 2 2 1 2 2 | 11 | 1 | 12 | 12 | 12:1 |
| 59 | 1 2 1 1 2 2 2 | 11 | 1 | 12 | 12 | 12:1 |
## Conclusion
Sur la base projective B12, 31 résidus (répartis sur 31 états distincts à lhorizon 7) atteignent une somme A8 ≥ 13 dès lhorizon 8. Ces cas sont candidats naturels pour des clauses de descente (D) à longueur 8 (bloc contractif), complétées par des clauses minorées sur les frères. Les 29 états restants ne réalisent jamais A8 ≥ 13 sur B12 ; ils requièrent donc une extension de lanalyse à lhorizon 9 (nouvelle forme linéaire) ou lintroduction de fusions supplémentaires.