- Copy enso/docs tree to services/docv/enso-docs (refresh via cp -a from enso repo) - Document mirror and refresh command in services/docv/README.md - Ignore services/docv/target for local Rust workspace - Track docv-service-integration, API docv.md, and related doc index updates
31 lines
2.6 KiB
Markdown
31 lines
2.6 KiB
Markdown
# Spécifications par fonctionnalité
|
||
|
||
Référentiel des spécifications détaillées par zone fonctionnelle pour docv / enso.
|
||
|
||
**Source des écrans et actions :** [SCREENS_AND_FUNCTIONS_MAP.md](../../SCREENS_AND_FUNCTIONS_MAP.md) (sections 1 à 17 et 18, liste des actions 18.1 à 18.96).
|
||
|
||
**Référentiel exhaustif (écrans + actions, identifiants stables) :** [REFERENTIEL_ECRANS_ACTIONS.md](../REFERENTIEL_ECRANS_ACTIONS.md).
|
||
|
||
**Description technique d’implémentation (routes, composants, back, BDD) :** [implementation/README.md](../implementation/README.md).
|
||
|
||
| # | Spec | Zone | Actions cartographie (18.x) |
|
||
|---|------|------|-----------------------------|
|
||
| 1 | [SPEC_01_auth_compte.md](SPEC_01_auth_compte.md) | 1 — Authentification et compte | 18.1, 18.2, 18.3 |
|
||
| 2 | [SPEC_02_dossiers.md](SPEC_02_dossiers.md) | 2 — Dossiers | 18.4 à 18.9 |
|
||
| 3 | [SPEC_03_documents_types.md](SPEC_03_documents_types.md) | 3 — Documents et types de documents | 18.10 à 18.14 |
|
||
| 4 | [SPEC_04_types_dossiers.md](SPEC_04_types_dossiers.md) | 4 — Types de dossiers | 18.15 à 18.17 |
|
||
| 5 | [SPEC_05_offices_membres.md](SPEC_05_offices_membres.md) | 5 — Offices et membres | 18.18 à 18.24 |
|
||
| 6 | [SPEC_06_roles_permissions.md](SPEC_06_roles_permissions.md) | 6 — Rôles et permissions | 18.25 à 18.27 |
|
||
| 7 | [SPEC_07_parties_partage.md](SPEC_07_parties_partage.md) | 7 — Parties au dossier et partage | 18.28 à 18.30 |
|
||
| 8 | [SPEC_08_notes_rappels.md](SPEC_08_notes_rappels.md) | 8 — Notes et rappels | 18.31 à 18.33 |
|
||
| 9 | [SPEC_09_abonnement_facturation.md](SPEC_09_abonnement_facturation.md) | 9 — Abonnement et facturation | 18.34 à 18.39 |
|
||
| 10 | [SPEC_10_espace_client_invite.md](SPEC_10_espace_client_invite.md) | 10, 11 — Espace client / invité | 18.40 à 18.43 |
|
||
| 11 | [SPEC_12_admin_office.md](SPEC_12_admin_office.md) | 12 — Admin d’office | 18.44 |
|
||
| 12 | [SPEC_13_admin_plateforme.md](SPEC_13_admin_plateforme.md) | 13 — Admin plateforme | 18.45 à 18.49 |
|
||
| 13 | [SPEC_14_contenus_parametres.md](SPEC_14_contenus_parametres.md) | 14 — Contenus et paramètres globaux | 18.50 |
|
||
| 14 | [SPEC_15_technique_design.md](SPEC_15_technique_design.md) | 15 — Technique et design | 18.51, 18.52 |
|
||
| 15 | [SPEC_17_ia_local.md](SPEC_17_ia_local.md) | 17 — Fonctionnalités ia_local (enso) | 18.53 à 18.83 |
|
||
| 16 | [SPEC_18_operation.md](SPEC_18_operation.md) | 18 — Opération (cabinet/office) | 18.84 à 18.93 |
|
||
|
||
Chaque spec détaille : objectif, écrans et routes, actions, règles métier, paramétrage, données et API, sécurité et accessibilité, impacts, déploiement, analyse.
|