2024-09-10 - 2025-09-10

Overview

19 Active Pull Requests
3 Active Issues
Excluding merges, 3 authors have pushed 11 commits to main and 200 commits to all branches. On main, 130 files have changed and there have been 6360 additions and 2829 deletions.

17 Pull requests merged by 3 users

Merged #21 Ignore PassIframeReady event in handleMessage 2025-08-11 08:23:16 +00:00

Merged #19 backport_legacy_fix 2025-08-11 08:07:52 +00:00

Merged #17 Fix some issues 2025-08-04 15:56:02 +00:00

Merged #16 ajanin 2025-08-04 13:55:40 +00:00

Merged #15 Fix some issues 2025-07-31 19:28:05 +00:00

Merged #14 Fix some issues 2025-07-31 09:41:45 +00:00

Merged #13 Fix some issues 2025-07-23 10:11:10 +00:00

Merged #12 Fix some issues 2025-07-21 07:56:53 +00:00

Merged #11 legacy_preprod 2025-07-17 20:09:57 +00:00

Merged #10 legacy_preprod 2025-07-16 14:58:57 +00:00

Merged #7 Fix some issues 2025-07-16 08:34:59 +00:00

Merged #6 Fix some issues 2025-07-10 06:30:19 +00:00

Merged #5 ajanin 2025-07-09 18:36:28 +00:00

Merged #4 Fix some issues 2025-07-08 17:36:23 +00:00

Merged #3 Fix some issues 2025-07-08 15:47:17 +00:00

Merged #2 Fix some issues 2025-07-08 13:54:19 +00:00

Merged #1 ajanin 2025-07-07 13:20:16 +00:00

2 Pull requests proposed by 1 user

Proposed #9 WIP import_id 2025-07-16 11:26:00 +00:00

Proposed #20 WIP Client login 2025-08-08 08:47:38 +00:00

3 Issues created by 1 user

Opened #8 Expiration du refresh token avec l'iframe 2025-07-16 11:18:14 +00:00

Opened #18 Can't find imported data 2025-08-05 09:18:39 +00:00

Opened #22 Client can't open folders 2025-08-11 12:25:03 +00:00