3TE/data/seeds/companies-seeds.json

63 lines
2.3 KiB
JSON

{
"companies": [
{
"id": "company-4nkwaste",
"name": "4NK Water & Waste",
"legalName": "4NK Water & Waste",
"registrationNumber": "",
"address": "",
"contact": {
"email": "",
"phone": "",
"website": ""
},
"businessPlan": {
"revenues": {
"rawRental": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"biologicalTreatment": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"bitcoinManagement": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"fertilizers": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"wasteHeat": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"carbonCredits": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"brownfield": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"transport": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"commercialPartnerships": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"other": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
},
"variableCosts": {
"rentalServices": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"commissions": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"otherVariable": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"transport": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
},
"fixedCosts": {
"salaries": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"marketing": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"rd": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"administrative": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"otherGeneral": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
},
"investments": {
"equipment": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"technology": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"patents": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
},
"useOfFunds": {
"productDevelopment": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"marketing": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"team": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"structure": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
},
"kpis": {
"activeUsers": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"cac": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"ltv": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"breakEvenDays": [0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
}
},
"createdAt": "2025-01-15T00:00:00.000Z",
"updatedAt": "2025-01-15T00:00:00.000Z"
}
]
}